© Crown Copyright -Reproduced by kind permission of the ONS
| COUNTY CENSUS FIGURES FROM EACH DECENNIAL REPORT | ||||||||||
| 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Bedfordshire | 63,393 | 70,213 | 84,052 | 95,483 | 107,936 | 124,478 | 149,473 | |||
| Berkshire | 145,389 | 170,065 | 218,363 | |||||||
| Bucks | 146,529 | 163,723 | 176,323 | |||||||
| Cambridgeshire | 143,955 | 185,405 | 185,594 | |||||||
| Cheshire | 334,391 | 455,725 | 644,037 | |||||||
| Cornwall | 300,938 | 355,558 | 330,686 | |||||||
| Cumberland | 169,681 | 195,492 | 250,647 | |||||||
| Derbyshire | 237,170 | 296,084 | 461,914 | |||||||
| Devonshire | 494,478 | 567,098 | 603,595 | |||||||
| Dorsetshire | 159,252 | 184,207 | 191,028 | |||||||
| Durham | 253,910 | 390,997 | 867,258 | |||||||
| Essex | 317,507 | 369,318 | 576,434 | |||||||
| Gloucestershire | 387,019 | 458,805 | 572,433 | |||||||
| Hampshire | 314,280 | 405,370 | 593,470 | |||||||
| Herefordshire | 111,211 | 115,489 | 121,062 | |||||||
| Hertfordshire | 143,341 | 167,298 | 203,069 | |||||||
| Huntingdonshire | 53,192 | 64,183 | 59,491 | |||||||
| Kent | 479,155 | 615,766 | 977,706 | |||||||
| Lancashire | 1,336,854 | 2,031,236 | 3,454,441 | |||||||
| Leicestershire | 197,003 | 230,308 | 321,258 | |||||||
| Lincolnshire | 317,465 | 407,222 | 469,919 | |||||||
| London | - | - | - | |||||||
| Middlesex | 152,888 | 1,886,576 | 2,920,485 | |||||||
| Monmouthshire | 98,130 | 157,418 | 211,267 | |||||||
| Norfolk | 390,054 | 442,714 | 444,749 | |||||||
| Northamptonshire | 179,336 | 212,380 | 272,555 | |||||||
| Northumberland | 222,912 | 303,568 | 434,086 | |||||||
| Nottinghamshire | 225,327 | 270,427 | 391,815 | |||||||
| Oxfordshire | 152,156 | 170,439 | 179,559 | |||||||
| Rutland | 19,385 | 22,983 | 21,434 | |||||||
| Shropshire | 222,938 | 229,341 | 248,014 | |||||||
| Somerset | 404,200 | 443,916 | 469,109 | |||||||
| Staffordshire | 410,512 | 608,716 | 981,013 | |||||||
| Suffolk | 296,317 | 337,215 | 356,893 | |||||||
| Surrey | 219,835 | 683,082 | 1,436,899 | |||||||
| Sussex | 272,340 | 336,844 | 490,505 | |||||||
| Warwickshire | 336,610 | 475,013 | 737,339 | |||||||
| Westmorland | 55,041 | 58,287 | 64,191 | |||||||
| Wiltshire | 240,156 | 254,221 | 258,965 | |||||||
| Worcestershire | 211,365 | 276,926 | 380,283 | |||||||
| Yorks-E Riding | 204,253 | 220,983 | 315,460 | |||||||
| Yorks-City | 36,303 | - | ||||||||
| Yorks-N Riding | 190,756 | 215,214 | 346,260 | |||||||
| Yorks-W Riding | 976,350 | 1,325,495 | 2,224,844 | |||||||
| sub-totals | 16,921,888 | 24,613,926 | ||||||||
| Wales | ||||||||||
| Anglesey | 48,325 | 57,327 | 51,416 | |||||||
| Brecknockshire | 47,763 | 61,474 | 57,746 | |||||||
| Caernarvonshire | 66,448 | 87,870 | 119,349 | |||||||
| Cardiganshire | 64,780 | 70,796 | 70,270 | |||||||
| Carmarthenshire | 100,740 | 110,632 | 124,864 | |||||||
| Denbighshire | 83,629 | 92,583 | 111,740 | |||||||
| Flintshire | 60,012 | 68,156 | 80,587 | |||||||
| Glamorganshire | 126,612 | 231,849 | 511,433 | |||||||
| Merionethshire | 35,315 | 38,843 | 52,038 | |||||||
| Montgomeryshire | 66,482 | 67,335 | 65,718 | |||||||
| Pembrokeshire | 81,425 | 94,140 | 91,824 | |||||||
| Radnorshire | 24,651 | 24,716 | 23,528 | |||||||
| sub-totals | 1,005,721 | 1,360,513 | ||||||||
| 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Scotland | ||||||||||
| Aberdeenshire | 212,032 | 267,990 | ||||||||
| Angusshire | - | 266,360 | ||||||||
| Argyllshire | 89,298 | 76,468 | ||||||||
| Ayrshire | 189,858 | 217,519 | ||||||||
| Banffshire | 54,171 | 62,736 | ||||||||
| Berwickshire | 36,297 | 35,392 | ||||||||
| Buteshire | 16,608 | 17,657 | ||||||||
| Caithness-shire | 38,709 | 38,865 | ||||||||
| Clackmannanshire | 22,951 | 25,680 | ||||||||
| Dumfriesshire | 78,123 | 76,140 | ||||||||
| Dunbartonshire | 45,103 | 75,333 | ||||||||
| East Lothianshire | - | 38,502 | ||||||||
| Edinburgh | 259,435 | - | ||||||||
| Elgin | 38,959 | - | ||||||||
| Fifeshire | 153,546 | 171,931 | ||||||||
| Forfar | 191,264 | - | ||||||||
| Haddington | 36,386 | - | ||||||||
| Inverness-shire | 96,500 | 90,454 | ||||||||
| Kincardineshire | 34,598 | 34,464 | ||||||||
| Kinross-shire | 8,924 | 6,697 | ||||||||
| Kirkudbrightshire | 43,121 | 42,127 | ||||||||
| Lanarkshire | 530,169 | 904,412 | ||||||||
| Linlithgow | 30,135 | - | ||||||||
| Midlothianshire | - | 389,164 | ||||||||
| Morayshire | - | 43,783 | ||||||||
| Nairnshire | 9,956 | 10,455 | ||||||||
| Orkney | 31,455 | 32,044 | ||||||||
| Peebleshire | 10,738 | 13,822 | ||||||||
| Perthshire | 138,660 | 129,007 | ||||||||
| Renfrewshire | 161,091 | 263,374 | ||||||||
| Ross & Cromarty | 82,707 | 78,547 | ||||||||
| Roxburghshire | 51,642 | 53,442 | ||||||||
| Selkirkshire | 9,809 | 25,564 | ||||||||
| Shetland | 31,078 | 29,705 | ||||||||
| Stirlingshire | 86,237 | 112,443 | ||||||||
| Sutherlandshire | 25,793 | 23,370 | ||||||||
| West Lothianshire | - | 43,510 | ||||||||
| Wigtownshire | 43,389 | 38,611 | ||||||||
| sub-totals | 2,888,742 | 3,735,568 | ||||||||
| 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Ireland | ||||||||||
| Antrim | - | - | 360,204 | |||||||
| Armagh | - | - | 196,084 | |||||||
| Carlow | - | - | 68,078 | |||||||
| Cavan | - | - | 174,064 | |||||||
| Clare | - | - | 212,440 | |||||||
| Cork | - | - | 649,308 | |||||||
| Donegal | - | - | 255,158 | |||||||
| Down | - | - | 320,817 | |||||||
| Dublin | - | - | 405,147 | |||||||
| Fermanagh | - | - | 116,047 | |||||||
| Galway | - | - | 321,684 | |||||||
| Kerry | - | - | 238,254 | |||||||
| Kildare | - | - | 95,723 | |||||||
| Kilkenny | - | - | 158,748 | |||||||
| Laoighis (Queens) | - | - | 111,664 | |||||||
| Leitrim | - | - | 111,897 | |||||||
| Limerick | - | - | 262,132 | |||||||
| Londonderry | - | - | 192,022 | |||||||
| Longford | - | - | 82,348 | |||||||
| Louth | - | - | 107,662 | |||||||
| Mayo | - | - | 274,499 | |||||||
| Meath | - | - | 140,748 | |||||||
| Monaghan | - | - | 141,823 | |||||||
| Offaly (Kings) | - | - | 112,076 | |||||||
| Roscommon | - | - | 173,436 | |||||||
| Sligo | - | - | 128,515 | |||||||
| Tipperary | - | - | 331,567 | |||||||
| Tyrone | - | - | 255,661 | |||||||
| Waterford | - | - | 164,035 | |||||||
| Westmeath | - | - | 111,407 | |||||||
| Wexford | - | - | 180,158 | |||||||
| Wicklow | - | - | 98,979 | |||||||
| sub-total | 0 | 0 | 6,552,385 | |||||||
| Armed Forces abroad | 1881 | |||||||||
| Royal Navy | 21,493 | |||||||||
| Royal Marines | 3,612 | |||||||||
| Merchant Navy | 120,649 | |||||||||
| Army Overseas | 94,251 | |||||||||
| sub-total | 240,005 | |||||||||
| Islands in the British Seas | 1881 | |||||||||
| Isle of Man | 40,081 | 41,000 | 47,975 | 52,387 | 53,558 | |||||
| Jersey | 28,600 | 36,582 | 47,544 | 57,020 | 52,445 | |||||
| Guernsey | 20,302 | 24,349 | 26,649 | 29,757 | 32,607 | |||||
| Adjacent Islands | 525 | 1,779 | 1,872 | 3,962 | 2,650 | |||||
| sub-total | 89,508 | 103,710 | 124,040 | 143,126 | 0 | 0 | 141,260 | 0 | ||
generated with xls2html
converter
If you came to this
page directly, then please access
Modern British Surname
Studies
Last revised: July 06, 2000.