Statistics of Birth, Marriage and Death

England and Wales : 1837-1899 : Scotland: 1855-1899

© Crown Copyright -Reproduced by kind permission of the ONS

England and Wales           Scotland        
                     
year live births marriages deaths est midyr popn year live births marriages deaths est midyr popn  
1837 - - - 15,103,778 1837 - - -    
1838 463,787 118,067 342,529 15,287,699 1838 - - -    
1839 492,574 123,166 338,979 15,514,255 1839 - - -    
1840 502,303 122,665 359,561 15,730,813 1840 - - -    
1841 512,158 122,496 343,847 15,929,492 1841 - - -    
1842 517,739 118,825 349,519 16,130,326 1842 - - -    
1843 527,325 123,818 346,445 16,332,228 1843 - - -    
1844 540,763 132,249 356,933 16,535,174 1844 - - -    
1845 543,521 143,743 349,366 16,739,136 1845 - - -    
1846 572,625 145,664 390,315 16,944,092 1846 - - -    
1847 539,965 135,845 423,304 17,150,018 1847 - - -    
1848 563,059 138,230 399,833 17,356,882 1848 - - -    
1849 578,159 141,883 440,839 17,564,656 1849 - - -    
1850 593,422 152,744 368,995 17,773,324 1850 - - -    
1851 615,865 154,206 395,396 17,982,849 1851 - - -    
1852 624,012 158,782 407,135 18,193,206 1852 - - -    
1853 612,391 164,520 421,097 18,404,368 1853 - - -    
1854 634,405 159,727 437,905 18,616,310 1854 - - -    
1855 635,043 152,113 425,703 18,829,000 1855 93,349 19,680 62,004 2,978,100  
1856 657,453 159,337 390,506 19,042,412 1856 101,821 20,740 58,529 2,995,800  
1857 663,071 159,097 419,815 19,256,516 1857 103,415 21,369 61,906 3,012,300  
1858 655,481 156,070 449,656 19,471,291 1858 104,018 19,655 63,539 3,027,700  
1859 689,881 167,723 440,781 19,686,701 1859 106,543 21,201 61,714 3,041,800  
1860 684,048 170,156 422,721 19,902,713 1860 105,629 21,225 68,170 3,054,700  
1861 696,406 163,706 435,114 20,119,314 1861 107,009 20,896 62,341 3,069,400  
1862 712,684 164,030 436,566 20,371,013 1862 107,069 20,597 67,195 3,098,000  
1863 727,417 173,510 473,837 20,625,855 1863 109,341 22,234 71,481 3,126,900  
1864 740,275 180,387 495,531 20,883,889 1864 112,333 22,725 74,416 3,156,000  
1865 748,069 185,474 490,909 21,145,151 1865 113,070 23,611 70,891 3,185,400  
1866 753,870 187,776 500,689 21,409,684 1866 113,667 23,688 71,348 3,215,100  
1867 768,349 179,154 471,073 21,677,525 1867 114,044 22,618 69,068 3,245,100  
1868 786,858 176,962 480,622 21,948,713 1868 115,514 21,855 69,416 3,275,400  
1869 773,381 176,970 494,828 22,223,299 1869 113,354 22,144 75,875 3,305,900  
1870 792,787 181,655 515,329 22,501,316 1870 115,390 23,854 74,165 3,336,700  
1871 797,428 190,112 514,879 22,788,594 1871 116,128 24,019 74,712 3,368,900  
1872 825,907 201,267 492,265 23,096,495 1872 118,765 25,641 75,794 3,404,800  
1873 829,778 205,615 492,520 23,408,556 1873 119,700 26,748 76,946 3,441,100  
1874 854,956 202,010 526,632 23,724,834 1874 123,711 26,390 80,720 3,477,700  
1875 850,607 201,212 546,453 24,045,385 1875 123,578 25,974 81,767 3,514,700  
1876 887,968 201,874 510,315 24,370,267 1876 126,534 26,579 74,129 3,552,200  
1877 888,200 194,352 500,496 24,699,539 1877 126,822 25,817 73,937 3,590,000  
1878 891,906 190,054 539,872 25,033,259 1878 126,773 24,358 76,793 3,628,300  
1879 880,389 182,082 526,255 25,371,489 1879 125,730 23,519 73,347 3,666,900  
1880 881,643 191,965 528,624 25,714,288 1880 124,570 24,505 75,803 3,706,000  
1881 883,642 197,290 491,935 26,046,142 1881 126,171 26,004 72,325 3,742,600  
1882 889,014 204,405 516,654 26,334,942 1882 126,158 26,596 72,989 3,770,700  
1883 890,722 206,384 522,997 26,626,949 1883 124,458 26,869 76,891 3,799,000  
1884 906,750 204,301 530,828 26,922,192 1884 129,157 26,106 75,168 3,827,500  
1885 894,270 197,745 522,750 27,220,706 1885 126,100 25,304 74,607 3,856,200  
1886 903,760 196,071 537,276 27,522,532 1886 127,890 24,515 73,640 3,885,200  
1887 886,331 200,518 530,758 27,827,706 1887 124,418 24,876 74,546 3,914,300  
1888 879,868 203,821 510,971 28,136,258 1888 123,269 25,305 71,174 3,943,700  
1889 885,940 213,865 518,353 28,448,239 1889 122,783 26,344 73,238 3,973,300  
1890 869,937 223,028 562,248 28,763,673 1890 121,526 27,469 79,004 4,003,100  
1891 914,157 226,526 587,925 29,085,819 1891 125,986 27,969 83,573 4,036,200  
1892 897,957 227,135 559,684 29,421,392 1892 125,043 28,670 75,545 4,078,900  
1893 914,572 218,689 569,958 29,760,842 1893 127,110 27,145 79,670 4,122,000  
1894 890,289 226,449 498,827 30,104,201 1894 124,367 27,604 71,113 4,165,600  
1895 922,291 228,204 568,997 30,451,528 1895 126,494 28,422 81,852 4,209,600  
1896 915,331 242,764 526,727 30,802,858 1896 129,172 30,270 70,677 4,254,200  
1897 921,683 249,145 541,487 31,158,245 1897 128,877 31,050 79,144 4,299,100  
1898 923,165 255,379 552,141 31,517,725 1898 130,861 32,112 78,397 4,344,600  
1899 928,646 262,334 581,799 31,881,365 1899 130,733 32,978 79,593 4,390,500  


generated with xls2html converter