1881 REGISTRATION DISTRICT STATISTICS (England and Wales)
© Crown Copyright -Reproduced by kind permission
of the ONS
| Dist. No | RG. No | Regn Dist | Regn Cnty | Grid_Ref | Population 81 | Area(Acres) | Births | Marriages | Deaths |
| 1a | Paddington | London | - | 107,058 | 1,251 | 7,248 | 2,435 | 4,689 | |
| 1b | Kensington | London | TQ2579 | 163,151 | 2,190 | in above | in above | in above | |
| 2 | Fulham | London | - | 114,839 | 4,003 | 4,516 | 952 | 2,472 | |
| 3 | Chelsea | London | TQ2778 | 88,128 | 796 | 3,229 | 804 | 1,946 | |
| 4 | St George Hanover Square | London | TQ2879 | 149,748 | 1,943 | 3,876 | 1,491 | 3,122 | |
| 5 | Westminster | London | TQ2979 | 46,549 | 216 | 1,215 | 529 | 931 | |
| 6 | Marylebone | London | TQ2881 | 154,910 | 1,506 | 5,065 | 1,577 | 3,326 | |
| 7 | Hampstead | London | TQ2685 | 45,452 | 2,248 | 1,120 | 319 | 619 | |
| 8 | Pancras | London | TQ3082 | 236,363 | 2,672 | 7,962 | 2,213 | 5,225 | |
| 9 | Islington | London | TQ3184 | 282,865 | 3,107 | 9,894 | 2,306 | 5,617 | |
| 10 | Hackney | London | TQ3484 | 186,462 | 3,935 | 6,418 | 1,478 | 3,990 | |
| 11 | St Giles | London | TQ3082 | 45,277 | 245 | 1,497 | 353 | 1,019 | |
| 12 | Strand | London | TQ3081 | 33,582 | 403 | 809 | 511 | 912 | |
| 13 | Holborn | London | TQ3181 | 151,835 | 816 | 5,529 | 1,018 | 3,106 | |
| 14 | London City | London | TQ3281 | 51,439 | 668 | 1,120 | 944 | 1,469 | |
| 15 | Shoreditch | London | TQ3382 | 126,591 | 648 | 5,094 | 1,038 | 3,001 | |
| 16 | Bethnal Green | London | TQ3482 | 126,961 | 755 | 5,251 | 2,607 | 3,064 | |
| 17 | Whitechapel | London | TQ3381 | 71,363 | 378 | 2,586 | 443 | 2,361 | |
| 18 | St George-in-the-East | London | TQ3481 | 47,157 | 243 | 1,931 | 318 | 1,333 | |
| 19 | Stepney | London | TQ3681 | 58,543 | 462 | 2,178 | 466 | 1,279 | |
| 20 | Mile End Old Town | London | TQ3682 | 105,613 | 679 | 4,143 | 963 | 2,258 | |
| 21 | Poplar | London | TQ3780 | 156,510 | 2,335 | 6,409 | 1,111 | 3,524 | |
| 22 | St Saviour Southwark | London | TQ3280 | 195,164 | 1,119 | 7,331 | 2,481 | 4,270 | |
| 23 | St Olave Southwark | London | TQ3380 | 134,632 | 1,503 | 5,393 | 825 | 3,346 | |
| 24 | Lambeth | London | TQ3078 | 253,699 | 3,941 | 8,971 | 2,389 | 5,406 | |
| 25 | Wandsworth | London | TQ2574 | 210,434 | 11,488 | 7,606 | 1,504 | 3,660 | |
| 26 | Camberwell | London | TQ3276 | 186,593 | 4,450 | 6,775 | 1,372 | 3,491 | |
| 27 | Greenwich | London | TQ3977 | 131,233 | 3,426 | 4,761 | 900 | 3,458 | |
| 28 | Lewisham | London | TQ3774 | 72,548 | 11,436 | 2,243 | 478 | 1,051 | |
| 29 | Woolwich | London | - | 80,845 | 6,500 | 2,734 | 753 | 1,401 | |
| 30 | Epsom | Surrey | TQ2160 | 41,261 | 43,430 | 1,151 | 196 | 714 | |
| 31 | Chertsey | Surrey | TQ0466 | 27,137 | 42,094 | 787 | 146 | 370 | |
| 32 | Guildford | Surrey | SU9949 | 42,766 | 68,996 | 1,258 | 285 | 733 | |
| 33 | Farnham | Surrey | SU8346 | 40,395 | 39,134 | 1,495 | 300 | 572 | |
| 34 | Hambledon | Surrey | SU9638 | 16,244 | 60,878 | 491 | 94 | 220 | |
| 35 | Dorking | Surrey | TQ1649 | 15,460 | 40,521 | 436 | 91 | 210 | |
| 36 | Reigate | Surrey | TQ2550 | 30,359 | 49,490 | 898 | 171 | 424 | |
| 37 | Godstone | Surrey | TQ3551 | 17,692 | 43,950 | 484 | 80 | 420 | |
| 38 | Croydon | Surrey | TQ3265 | 119,173 | 32,548 | 3,775 | 922 | 1,839 | |
| 39 | Kingston | Surrey | TQ1869 | 76,903 | 25,003 | 2,427 | 498 | 1,114 | |
| 40 | Richmond | Surrey | TQ1774 | 33,633 | 4,983 | 994 | 224 | 535 | |
| 41 | Bromley | Kent | TQ4069 | 49,751 | 40,338 | 1,549 | 338 | 648 | |
| 42 | Dartford | Kent | TQ5474 | 53,435 | 52,334 | 1,729 | 307 | 868 | |
| 43 | Gravesend | Kent | TQ6574 | 23,302 | 1,256 | 669 | 167 | 408 | |
| 44 | Strood | Kent | - | 27,416 | 37,488 | 972 | 193 | 469 | |
| 45 | Hoo | Kent | TQ7872 | 3,426 | 19,859 | 148 | 18 | 51 | |
| 46 | Medway | Kent | TQ7768 | 61,644 | 12,080 | 2,129 | 528 | 1,101 | |
| 47 | Malling | Kent | TQ7359 | 26,013 | 47,410 | 941 | 183 | 413 | |
| 48 | Sevenoaks | Kent | TQ5255 | 27,190 | 67,293 | 856 | 154 | 403 | |
| 49 | Tunbridge | Kent | TQ5839 | 51,507 | 46,659 | 1,527 | 348 | 799 | |
| 50 | Maidstone | Kent | TQ7555 | 45,115 | 38,678 | 1,481 | 324 | 817 | |
| 51 | Hollingbourn | Kent | TQ8455 | 14,044 | 57,625 | 465 | 82 | 200 | |
| 52 | Cranbrook | Kent | TQ7736 | 13,761 | 41,436 | 419 | 70 | 183 | |
| 53 | Tenterden | Kent | TQ8833 | 10,461 | 47,325 | 336 | 58 | 130 | |
| 54 | West Ashford | Kent | TR0142 | 18,126 | 42,487 | 566 | 135 | 276 | |
| 55 | East Ashford | Kent | TR0546 | 13,717 | 54,523 | 451 | 100 | 180 | |
| 56 | Bridge | Kent | TR1854 | 12,385 | 41,394 | 351 | 72 | 213 | |
| 57 | Canterbury | Kent | TR1457 | 17,060 | 3,121 | 511 | 152 | 355 | |
| 58 | Blean | Kent | TR1260 | 18,867 | 32,221 | 590 | 115 | 306 | |
| 59 | Faversham | Kent | TR0161 | 24,956 | 43,754 | 931 | 155 | 374 | |
| 60 | Milton | Kent | TQ6674 | 23,270 | 31,915 | 878 | 167 | 323 | |
| 61 | Sheppey | Kent | TQ9573 | 18,204 | 22,453 | 596 | 106 | 272 | |
| 62 | Thanet | Kent | TR3865 | 50,821 | 29,733 | 1,482 | 344 | 860 | |
| 63 | Eastry | Kent | TR3054 | 28,074 | 50,523 | 801 | 192 | 419 | |
| 64 | Dover | Kent | TR3241 | 36,813 | 29,152 | 1,177 | 320 | 571 | |
| 65 | Elham | Kent | TR1744 | 33,870 | 43,061 | 1,079 | 257 | 527 | |
| 66 | Romney Marsh | Kent | TR0624 | 6,065 | 44,870 | 193 | 37 | 104 | |
| 67 | Rye | Sussex | TQ9220 | 12,040 | 38,699 | 344 | 79 | 200 | |
| 68 | Hastings | Sussex | TQ8209 | 50,129 | 14,027 | 1,452 | 340 | 808 | |
| 69 | Battle | Sussex | TQ7515 | 14,352 | 54,000 | 473 | 97 | 201 | |
| 70 | Eastbourne | Sussex | TV6199 | 27,756 | 38,072 | 897 | 242 | 381 | |
| 71 | Hailsham | Sussex | TQ5909 | 13,572 | 54,365 | 452 | 96 | 221 | |
| 72 | Ticehurst | Sussex | TQ6830 | 17,232 | 51,805 | 544 | 110 | 223 | |
| 73 | Uckfield | Sussex | TQ4721 | 20,098 | 74,230 | 727 | 114 | 298 | |
| 74 | East Grinstead | Sussex | TQ3938 | 18,581 | 60,776 | 560 | 122 | 262 | |
| 75 | Cuckfield | Sussex | TQ3025 | 23,252 | 61,793 | 738 | 119 | 320 | |
| 76 | Lewes | Sussex | TQ4110 | 32,896 | 85,104 | 933 | 191 | 505 | |
| 77 | Brighton | Sussex | TQ3104 | 99,091 | 1,462 | 2,965 | 887 | 1,902 | |
| 78 | Steyning | Sussex | TQ1711 | 49,089 | 47,471 | 1,557 | 326 | 720 | |
| 79 | Horsham | Sussex | TQ1731 | 22,300 | 70,555 | 717 | 143 | 302 | |
| 80 | Petworth | Sussex | SU9721 | 9,594 | 44,747 | 291 | 52 | 158 | |
| 81 | Thakeham | Sussex | TQ1017 | 8,285 | 40,025 | 232 | 39 | 114 | |
| 82 | Worthing | Sussex | TQ1403 | 26,364 | 34,452 | 754 | 164 | 415 | |
| 83 | Westhampnett | Sussex | SU8806 | 19,653 | 76,263 | 570 | 114 | 280 | |
| 84 | Chichester | Sussex | SU8604 | 8,569 | 1,830 | 240 | 49 | 161 | |
| 85 | Midhurst | Sussex | SU8821 | 13,965 | 65,695 | 412 | 80 | 205 | |
| 86 | Westbourne | Sussex | SU7507 | 7,420 | 32,886 | 212 | 42 | 91 | |
| 87 | Havant | Hampshire | SU7106 | 8,652 | 14,191 | 270 | 47 | 137 | |
| 88 | Portsea Island | Hampshire | SU6300 | 128,022 | 4,832 | 4,403 | 1,282 | 2,521 | |
| 89 | Alverstoke | Hampshire | SZ6098 | 21,579 | 3,843 | 740 | 202 | 410 | |
| 90 | Fareham | Hampshire | SU5606 | 16,842 | 37,641 | 494 | 91 | 295 | |
| 91 | Isle of Wight | Hampshire | SZ5089 | 73,633 | 93,341 | 2,060 | 467 | 1,069 | |
| 92 | Lymington | Hampshire | SZ3295 | 12,651 | 39,948 | 338 | 57 | 215 | |
| 93 | Christchurch | Hampshire | SZ1592 | 29,455 | 31,977 | 876 | 192 | 479 | |
| 94 | Ringwood | Hampshire | SU1505 | 5,488 | 34,935 | 159 | 24 | 92 | |
| 95 | Fordingbridge | Hampshire | SU1414 | 6,234 | 35,153 | 188 | 42 | 98 | |
| 96 | New Forest | Hampshire | SU3612 | 13,221 | 69,346 | 390 | 78 | 222 | |
| 97 | Southampton | Hampshire | SU4112 | 52,989 | 1,324 | 1,787 | 562 | 1,038 | |
| 98 | South Stoneham | Hampshire | SU4312 | 41,275 | 26,500 | 1,401 | 250 | 691 | |
| 99 | Romsey | Hampshire | SU3521 | 10,629 | 31,331 | 334 | 64 | 170 | |
| 100 | Stockbridge | Hampshire | SU3535 | 6,711 | 45,473 | 210 | 44 | 111 | |
| 101 | Winchester | Hampshire | SU4829 | 31,182 | 78,031 | 913 | 204 | 504 | |
| 102 | Droxford | Hampshire | SU6018 | 11,197 | 48,914 | 319 | 65 | 161 | |
| 103 | Catherington | Hampshire | SU6914 | 2,747 | 13,146 | 79 | 16 | 43 | |
| 104 | Petersfield | Hampshire | SU7423 | 10,255 | 46,080 | 321 | 52 | 147 | |
| 105 | Alresford | Hampshire | SU6431 | 6,935 | 42,634 | 224 | 37 | 100 | |
| 106 | Alton | Hampshire | SU7139 | 15,198 | 61,761 | 459 | 93 | 249 | |
| 107 | Hartley Wintney | Hampshire | SU7656 | 21,326 | 56,689 | 542 | 109 | 314 | |
| 108 | Basingstoke | Hampshire | SU6352 | 19,274 | 74,814 | 628 | 102 | 301 | |
| 109 | Whitchurch | Hampshire | SU4648 | 5,458 | 29,513 | 167 | 47 | 81 | |
| 110 | Andover | Hampshire | SU3545 | 15,700 | 74,929 | 475 | 106 | 254 | |
| 111 | Kingsclere | Hampshire | SU5258 | 8,524 | 46,787 | 263 | 40 | 122 | |
| 112 | Newbury | Berkshire | SU4766 | 21,327 | 42,956 | 630 | 138 | 358 | |
| 113 | Hungerford | Berkshire | SU3368 | 17,802 | 98,287 | 547 | 125 | 284 | |
| 114 | Faringdon | Berkshire | SU2895 | 13,698 | 63,079 | 414 | 87 | 251 | |
| 115 | Abingdon | Berkshire | SU5094 | 20,062 | 56,445 | 605 | 111 | 324 | |
| 116 | Wantage | Berkshire | SU3988 | 17,168 | 75,700 | 531 | 80 | 292 | |
| 117 | Wallingford | Berkshire | SU6089 | 14,493 | 40,860 | 440 | 92 | 243 | |
| 118 | Bradfield | Berkshire | SU5570 | 16,719 | 61,271 | 569 | 89 | 272 | |
| 119 | Reading | Berkshire | SU7173 | 48,769 | 4,699 | 1,529 | 379 | 652 | |
| 120 | Wokingham | Berkshire | SU8168 | 15,996 | 42,226 | 625 | 129 | 261 | |
| 121 | Cookham | Berkshire | SU8985 | 16,945 | 29,492 | 491 | 112 | 210 | |
| 122 | Easthampstead | Berkshire | SU8667 | 12,659 | 25,176 | 380 | 60 | 167 | |
| 123 | Windsor | Berkshire | SU9576 | 31,992 | 22,882 | 965 | 169 | 486 | |
| 124 | Staines | Middlesex | TQ0371 | 23,774 | 24,332 | 745 | 130 | 370 | |
| 125 | Uxbridge | Middlesex | TQ0584 | 27,514 | 26,794 | 841 | 155 | 503 | |
| 126 | Brentford | Middlesex | TQ1777 | 101,742 | 21,027 | 3,420 | 646 | 1,703 | |
| 127 | Hendon | Middlesex | TQ2389 | 54,642 | 33,568 | 1,832 | 366 | 876 | |
| 128 | Barnet | Middlesex | TQ2496 | 34,098 | 25,530 | 1,039 | 175 | 633 | |
| 129 | Edmonton | Middlesex | TQ3492 | 139,204 | 47,327 | 5,118 | 719 | 2,345 | |
| 130 | Ware | Hertfordshire | TL3514 | 18,645 | 35,747 | 617 | 81 | 337 | |
| 131 | Bishop Stortford | Hertfordshire | TL4821 | 21,801 | 53,689 | 683 | 108 | 331 | |
| 132 | Royston | Hertfordshire | TL3540 | 24,655 | 88,791 | 640 | 101 | 337 | |
| 133 | Hitchin | Hertfordshire | TL1829 | 27,417 | 64,847 | 878 | 150 | 461 | |
| 134 | Hertford | Hertfordshire | TL3212 | 16,734 | 34,410 | 499 | 100 | 279 | |
| 135 | Hatfield | Hertfordshire | TL2308 | 8,802 | 29,484 | 282 | 34 | 134 | |
| 136 | St Albans | Hertfordshire | TL1407 | 23,296 | 34,615 | 749 | 158 | 364 | |
| 137 | Watford | Hertfordshire | TQ1196 | 31,328 | 36,520 | 903 | 174 | 652 | |
| 138 | Hemel Hempstead | Hertfordshire | TL0507 | 14,606 | 25,457 | 465 | 83 | 225 | |
| 139 | Berkhampstead | Hertfordshire | SP9907 | 15,162 | 24,583 | 505 | 86 | 237 | |
| 140 | Amersham | Buckinghamshire | SU9597 | 18,319 | 49,840 | 614 | 109 | 318 | |
| 141 | Eton | Buckinghamshire | SU9478 | 27,721 | 42,540 | 815 | 174 | 385 | |
| 142 | Wycombe | Buckinghamshire | SU8892 | 40,278 | 81,715 | 1,369 | 263 | 583 | |
| 143 | Aylesbury | Buckinghamshire | SP8213 | 24,605 | 73,364 | 715 | 177 | 433 | |
| 144 | Winslow | Buckinghamshire | SP7727 | 7,943 | 33,430 | 250 | 59 | 130 | |
| 145 | Newport Pagnell | Buckinghamshire | SP8743 | 24,489 | 70,362 | 789 | 137 | 440 | |
| 146 | Buckingham | Buckinghamshire | SP6933 | 12,418 | 52,789 | 346 | 79 | 230 | |
| 147 | Henley | Oxfordshire | SU7682 | 19,992 | 61,569 | 598 | 109 | 282 | |
| 148 | Thame | Oxfordshire | SP7005 | 13,862 | 54,997 | 421 | 83 | 216 | |
| 149 | Headington | Oxfordshire | SP5207 | 28,723 | 25,254 | 915 | 179 | 510 | |
| 150 | Oxford | Oxfordshire | SP5106 | 22,186 | 2,930 | 691 | 179 | 370 | |
| 151 | Bicester | Oxfordshire | SP5823 | 14,162 | 64,127 | 468 | 86 | 250 | |
| 152 | Woodstock | Oxfordshire | SP4416 | 13,320 | 46,864 | 392 | 85 | 203 | |
| 153 | Witney | Oxfordshire | SP3510 | 21,514 | 69,759 | 697 | 142 | 408 | |
| 154 | Chipping Norton | Oxfordshire | SP3127 | 17,958 | 74,718 | 558 | 101 | 295 | |
| 155 | Banbury | Oxfordshire | SP4540 | 30,150 | 75,324 | 869 | 182 | 541 | |
| 156 | Brackley | Northamptonshire | SP5837 | 12,308 | 58,769 | 364 | 87 | 226 | |
| 157 | Towcester | Northamptonshire | SP6948 | 12,584 | 42,216 | 394 | 86 | 216 | |
| 158 | Potterspury | Northamptonshire | SP7543 | 12,231 | 22,401 | 376 | 71 | 200 | |
| 159 | Hardingstone | Northamptonshire | SP7657 | 10,486 | 32,408 | 337 | 66 | 174 | |
| 160 | Northampton | Northamptonshire | SP7560 | 64,244 | 20,275 | 2,380 | 532 | 1,451 | |
| 161 | Daventry | Northamptonshire | SP5762 | 18,511 | 63,301 | 554 | 124 | 337 | |
| 162 | Brixworth | Northamptonshire | SP7470 | 13,336 | 60,376 | 399 | 86 | 238 | |
| 163 | Wellingborough | Northamptonshire | SP8967 | 36,940 | 55,505 | 1,341 | 262 | 586 | |
| 164 | Kettering | Northamptonshire | SP8678 | 25,653 | 55,266 | 973 | 196 | 391 | |
| 165 | Thrapston | Northamptonshire | SP9978 | 15,115 | 51,188 | 512 | 103 | 235 | |
| 166 | Oundle | Northamptonshire | TL0388 | 14,086 | 69,783 | 379 | 86 | 226 | |
| 167 | Peterborough | Northamptonshire | TL1998 | 41,494 | 100,514 | 1,371 | 293 | 625 | |
| 168 | Huntingdon | Huntingdonshire | TL2471 | 19,588 | 76,446 | 545 | 103 | 310 | |
| 169 | St Ives | Huntingdonshire | TL3171 | 16,728 | 62,930 | 451 | 104 | 283 | |
| 170 | St Neots | Huntingdonshire | TL1860 | 16,907 | 65,256 | 525 | 111 | 245 | |
| 171 | Bedford | Bedfordshire | TL0449 | 42,934 | 97,247 | 1,201 | 298 | 648 | |
| 172 | Biggleswade | Bedfordshire | TL1944 | 27,378 | 58,041 | 829 | 162 | 554 | |
| 173 | Ampthill | Bedfordshire | TL0337 | 16,253 | 41,551 | 524 | 100 | 280 | |
| 174 | Woburn | Bedfordshire | SP9433 | 9,974 | 29,603 | 276 | 74 | 163 | |
| 175 | Leighton Buzzard | Bedfordshire | SP9225 | 18,247 | 38,015 | 586 | 130 | 300 | |
| 176 | Luton | Bedfordshire | TL0921 | 39,500 | 40,836 | 1,346 | 350 | 689 | |
| 177 | Caxton | Cambridgeshire | TL3058 | 10,357 | 49,897 | 332 | 50 | 158 | |
| 178 | Chesterton | Cambridgeshire | TL4660 | 29,049 | 76,728 | 875 | 172 | 428 | |
| 179 | Cambridge | Cambridgeshire | TL4558 | 35,363 | 3,278 | 1,026 | 214 | 588 | |
| 180 | Linton | Cambridgeshire | TL5646 | 13,073 | 48,273 | 394 | 72 | 198 | |
| 181 | Newmarket | Cambridgeshire | TL5973 | 28,225 | 97,373 | 893 | 203 | 503 | |
| 182 | Ely | Cambridgeshire | TL5480 | 20,723 | 81,007 | 651 | 127 | 397 | |
| 183 | North Witchford | Cambridgeshire | TL3985 | 15,555 | 59,823 | 495 | 97 | 252 | |
| 184 | Whittlesey | Cambridgeshire | TL2697 | 6,465 | 25,131 | 195 | 88 | 103 | |
| 185 | Wisbech | Cambridgeshire | TF4609 | 32,479 | 131,585 | 1,000 | 188 | 529 | |
| 186 | West Ham | Essex | TQ3983 | 200,958 | 18,826 | 8,109 | 1,321 | 3,708 | |
| 187 | Epping | Essex | TL4502 | 21,754 | 46,477 | 684 | 108 | 316 | |
| 188 | Ongar | Essex | TQ4494 | 10,671 | 47,465 | 290 | 74 | 149 | |
| 189 | Romford | Essex | TQ5188 | 37,050 | 47,517 | 1,295 | 188 | 641 | |
| 190 | Orsett | Essex | TQ6482 | 16,480 | 41,167 | 586 | 75 | 257 | |
| 191 | Billericay | Essex | TQ6794 | 18,363 | 51,188 | 504 | 71 | 366 | |
| 192 | Chelmsford | Essex | TL7007 | 32,923 | 83,906 | 995 | 188 | 540 | |
| 193 | Rochford | Essex | TQ8790 | 24,406 | 107,082 | 853 | 165 | 418 | |
| 194 | Maldon | Essex | TL8506 | 23,862 | 112,458 | 710 | 139 | 358 | |
| 195 | Tendring | Essex | TM1424 | 33,475 | 91,536 | 1,013 | 230 | 542 | |
| 196 | Colchester | Essex | TL9925 | 28,374 | 11,314 | 928 | 208 | 487 | |
| 197 | Lexden | Essex | TL9816 | 21,749 | 74,374 | 675 | 138 | 376 | |
| 198 | Halstead | Essex | TL8130 | 17,005 | 38,913 | 466 | 101 | 248 | |
| 199 | Braintree | Essex | TL7523 | 28,621 | 67,612 | 861 | 159 | 471 | |
| 200 | Dunmow | Essex | TL6131 | 18,018 | 72,594 | 512 | 86 | 291 | |
| 201 | Saffron Walden | Essex | TL5438 | 18,588 | 62,609 | 601 | 119 | 363 | |
| 202 | Risbridge | Suffolk | TL6745 | 17,188 | 53,468 | 569 | 104 | 291 | |
| 203 | Sudbury | Suffolk | TL8741 | 30,130 | 78,306 | 892 | 182 | 481 | |
| 204 | Cosford | Suffolk | TM0242 | 15,838 | 52,696 | 500 | 104 | 289 | |
| 205 | Thingoe | Suffolk | TL9370 | 16,399 | 82,464 | 479 | 82 | 246 | |
| 206 | Bury St Edmunds | Suffolk | TL8564 | 16,111 | 2,938 | 492 | 106 | 309 | |
| 207 | Mildenhall | Suffolk | TL7174 | 8,957 | 61,244 | 328 | 62 | 167 | |
| 208 | Stow | Suffolk | TM0458 | 20,195 | 55,342 | 610 | 124 | 323 | |
| 209 | Hartismere | Suffolk | TM1473 | 15,791 | 54,188 | 495 | 98 | 257 | |
| 210 | Hoxne | Suffolk | TM1777 | 12,350 | 52,764 | 393 | 85 | 182 | |
| 211 | Bosmere | Suffolk | TM1354 | 15,402 | 57,899 | 500 | 89 | 219 | |
| 212 | Samford | Suffolk | TM0838 | 11,573 | 50,230 | 357 | 76 | 199 | |
| 213 | Ipswich | Suffolk | TM1644 | 50,320 | 8,395 | 1,660 | 435 | 885 | |
| 214 | Woodbridge | Suffolk | TM2649 | 22,745 | 82,195 | 639 | 143 | 452 | |
| 215 | Plomesgate | Suffolk | TM3055 | 20,479 | 75,064 | 626 | 140 | 356 | |
| 216 | Blything | Suffolk | TM4369 | 25,817 | 92,097 | 829 | 179 | 403 | |
| 217 | Wangford | Suffolk | TM4679 | 14,456 | 35,079 | 469 | 105 | 244 | |
| 218 | Mutford | Suffolk | TM4888 | 39,559 | 35,490 | 1,508 | 319 | 553 | |
| 219 | Yarmouth | Norfolk | TG5207 | 37,151 | 1,510 | 1,239 | 358 | 756 | |
| 220 | Flegg | Norfolk | TG5009 | 9,633 | 29,087 | 319 | 55 | 170 | |
| 221 | Smallburgh | Norfolk | - | 17,582 | 62,607 | 462 | 115 | 265 | |
| 222 | Erpingham | Norfolk | TG1931 | 17,005 | 69,178 | 581 | 141 | 374 | |
| 223 | Aylsham | Norfolk | TG1926 | 18,057 | 68,123 | 594 | 120 | 305 | |
| 224 | St Faiths | Norfolk | TG2512 | 11,418 | 48,304 | 378 | 67 | 191 | |
| 225 | Norwich | Norfolk | TG2308 | 87,842 | 7,472 | 2,950 | 768 | 1,701 | |
| 226 | Forehoe | Norfolk | TG1001 | 11,971 | 37,834 | 347 | 73 | 181 | |
| 227 | Henstead | Norfolk | TM4885 | 10,636 | 43,358 | 314 | 73 | 185 | |
| 228 | Blofield | Norfolk | TG3309 | 11,618 | 44,178 | 352 | 69 | 273 | |
| 229 | Loddon | Norfolk | TM3698 | 13,702 | 59,401 | 398 | 67 | 223 | |
| 230 | Depwade | Norfolk | TM1190 | 23,833 | 72,681 | 699 | 166 | 360 | |
| 231 | Guiltcross | Norfolk | TM0386 | 10,563 | 44,585 | 288 | 62 | 155 | |
| 232 | Wayland | Norfolk | TF9100 | 10,716 | 51,063 | 343 | 70 | 182 | |
| 233 | Mitford | Norfolk | TF9913 | 27,367 | 105,233 | 848 | 164 | 470 | |
| 234 | Walsingham | Norfolk | TF9229 | 19,943 | 90,677 | 602 | 114 | 346 | |
| 235 | Docking | Norfolk | TF7636 | 17,510 | 101,136 | 525 | 95 | 305 | |
| 236 | Freebridge Lynn | Norfolk | TF7225 | 12,235 | 78,775 | 365 | 81 | 192 | |
| 237 | Kings Lynn | Norfolk | TF6120 | 19,206 | 5,722 | 579 | 148 | 391 | |
| 238 | Downham | Norfolk | TF6103 | 19,275 | 83,687 | 564 | 108 | 302 | |
| 239 | Swaffham | Norfolk | TF8108 | 12,859 | 81,200 | 359 | 76 | 225 | |
| 240 | Thetford | Norfolk | TL8783 | 17,630 | 120,733 | 561 | 110 | 301 | |
| 241 | Highworth | Wiltshire | SU2092 | 35,755 | 50,064 | 1,390 | 241 | 633 | |
| 242 | Cricklade | Wiltshire | SU0993 | 11,613 | 41,566 | 357 | 73 | 218 | |
| 243 | Malmsbury | Wiltshire | ST9387 | 13,949 | 57,540 | 410 | 63 | 243 | |
| 244 | Chippenham | Wiltshire | ST9173 | 21,167 | 58,405 | 622 | 132 | 301 | |
| 245 | Calne | Wiltshire | ST9971 | 8,664 | 28,610 | 225 | 35 | 151 | |
| 246 | Marlborough | Wiltshire | SU1868 | 9,588 | 41,212 | 267 | 54 | 145 | |
| 247 | Devizes | Wiltshire | SU0061 | 20,530 | 63,491 | 604 | 150 | 401 | |
| 248 | Melksham | Wiltshire | ST9063 | 18,077 | 17,768 | 578 | 112 | 292 | |
| 249 | Bradford-on-Avon | Wiltshire | ST8261 | 10,245 | 18,800 | 354 | 61 | 211 | |
| 250 | Westbury | Wiltshire | ST8751 | 10,653 | 31,070 | 321 | 61 | 199 | |
| 251 | Warminster | Wiltshire | ST8745 | 13,837 | 56,356 | 355 | 75 | 212 | |
| 252 | Pewsey | Wiltshire | SU1660 | 12,403 | 75,603 | 381 | 77 | 222 | |
| 253 | Amesbury | Wiltshire | SU1541 | 7,559 | 62,420 | 216 | 45 | 131 | |
| 254 | Alderbury | Wiltshire | SU1827 | 27,521 | 53,760 | 808 | 224 | 464 | |
| 255 | Wilton | Wiltshire | SU0931 | 10,250 | 55,304 | 296 | 71 | 147 | |
| 256 | Tisbury | Wiltshire | ST9429 | 9,306 | 40,494 | 259 | 58 | 150 | |
| 257 | Mere | Wiltshire | ST8132 | 7,349 | 32,904 | 190 | 46 | 165 | |
| 258 | Shaftesbury | Dorsetshire | ST8623 | 12,662 | 36,493 | 373 | 62 | 198 | |
| 259 | Sturminster | Dorsetshire | ST7814 | 10,050 | 37,934 | 287 | 100 | 184 | |
| 260 | Blandford | Dorsetshire | ST8805 | 13,735 | 57,271 | 365 | 80 | 209 | |
| 261 | Wimborne | Dorsetshire | SU0513 | 16,979 | 81,163 | 473 | 107 | 225 | |
| 262 | Poole | Dorsetshire | SZ0090 | 18,714 | 24,552 | 624 | 118 | 296 | |
| 263 | Wareham | Dorsetshire | SY9287 | 16,946 | 96,309 | 553 | 118 | 268 | |
| 264 | Weymouth | Dorsetshire | SY6779 | 32,022 | 34,174 | 882 | 208 | 555 | |
| 265 | Dorchester | Dorsetshire | SY6990 | 24,890 | 115,717 | 747 | 177 | 424 | |
| 266 | Sherborne | Dorsetshire | ST6316 | 12,695 | 40,018 | 330 | 72 | 202 | |
| 267 | Beaminster | Dorsetshire | ST4701 | 11,501 | 53,764 | 341 | 69 | 198 | |
| 268 | Bridport | Dorsetshire | SY4692 | 14,778 | 33,187 | 450 | 84 | 268 | |
| 269 | Axminster | Devonshire | SY2998 | 18,694 | 61,159 | 503 | 98 | 313 | |
| 270 | Honiton | Devonshire | ST1600 | 21,132 | 80,887 | 659 | 126 | 326 | |
| 271 | St Thomas | Devonshire | SY0081 | 48,168 | 129,983 | 1,391 | 244 | 846 | |
| 272 | Exeter | Devonshire | SX9292 | 37,669 | 1,822 | 1,146 | 394 | 828 | |
| 273 | Newton Abbot | Devonshire | SX8571 | 75,072 | 117,524 | 2,046 | 517 | 1,161 | |
| 274 | Totnes | Devonshire | SX8060 | 36,594 | 97,914 | 1,110 | 207 | 625 | |
| 275 | Kingsbridge | Devonshire | SX7344 | 18,733 | 73,455 | 530 | 83 | 350 | |
| 276 | Plympton St Mary | Devonshire | SX5456 | 24,269 | 74,543 | 626 | 102 | 387 | |
| 277 | Plymouth | Devonshire | SX4754 | 73,863 | 1,491 | 2,411 | 816 | 1,469 | |
| 278 | East Stonehouse | Devonshire | SX4654 | 15,041 | 190 | 545 | 170 | 386 | |
| 279 | Stoke Damerel | Devonshire | SS2324 | 48,939 | 1,760 | 1,496 | 575 | 923 | |
